Staging Transformations
Projects below show βbeforeβ followed by βafterβ of the same room.

294 Park Place | Prospect Heights

294 Park Place | Prospect Heights

294 Park Place | Prospect Heights

294 Park Place | Prospect Heights

294 Park Place | Prospect Heights

294 Park Place | Prospect Heights

294 Park Place | Prospect Heights

294 Park Place | Prospect Heights

294 Park Place | Prospect Heights

294 Park Place | Prospect Heights

264 Bainbridge | Bedford Stuyvesant

264 Bainbridge | Bedford Stuyvesant

264 Bainbridge | Bedford Stuyvesant

264 Bainbridge | Bedford Stuyvesant

264 Bainbridge | Bedford Stuyvesant

264 Bainbridge | Bedford Stuyvesant
264 Bainbridge | Bedford Stuyvesant
264 Bainbridge | Bedford Stuyvesant

99 Kingsland Ave #202 | Williamsburg

99 Kingsland Ave #202 | Williamsburg

99 Kingsland Ave | Williamsburg

99 Kingsland Ave #202 | Williamsburg
25 Montgomery Place #4 | Park Slope
25 Montgomery Place #4 | Park Slope

181 St. John's Place | Park Slope

181 St. John's Place | Park Slope

181 St. John's Place | Park Slope

181 St. John's Place | Park Slope
212 S. Oxford Street | Ft. Greene
212 S. Oxford Street | Ft. Greene

212 S. Oxford Street | Ft. Greene
212 S. Oxford Street | Ft. Greene

61 Patchen Avenue | Bedford Stuyvesant
61 Patchen Avenue | Bedford Stuyvesant

61 Patchen Avenue | Bedford Stuyvesant
61 Patchen Avenue | Bedford Stuyvesant

61 Patchen Avenue | Bedford Stuyvesant
61 Patchen Avenue | Bedford Stuyvesant

61 Patchen Avenue | Bedford Stuyvesant
61 Patchen Avenue | Bedford Stuyvesant

201 Clinton Avenue #14G | Clinton Hill
201 Clinton Avenue #14G | Clinton Hill

201 Clinton Avenue #14G | Clinton Hill
201 Clinton Avenue #14G | Clinton Hill

633 2nd Street | Park Slope
633 2nd Street | Park Slope

633 2nd Street | Park Slope
633 2nd Street | Park Slope

675 Sackett #209 | Park Slope
675 Sackett #209 | Park Slope

675 Sackett #209 | Park Slope
675 Sackett #209 | Park Slope
56 8th Avenue | Park Slope
56 8th Avenue | Park Slope

675 Sackett #107 | Park Slope
675 Sackett #107 | Park Slope

675 Sackett #107 | Park Slope
675 Sackett #107 | Park Slope

10 8th Avenue #2 | Park Slope

10 8th Avenue #2 | Park Slope

10 8th Avenue #2 | Park Slope

10 8th Avenue #2 | Park Slope

10 8th Avenue #2 | Park Slope

10 8th Avenue #2 | Park Slope
Kitchen and Bathroom updates
Weβve found that cosmetic updates of kitchens and bathrooms - especially paint and light fixtures - are well worth the return on investment, resulting in faster sale at a higher price. By freshening up these spaces, the entire interior takes on a modern, updated feel.
Click on each image for an expanded view.
99 Kingsland Avenue - before
99 Kingsland Avenue - after......The flooring, lights and backsplash were replaced. Cabinets were painted and appliances updated. The island was cut down by 1/3 to open up the space.
684 10th Street - before
684 10th Street - after.....Cabinets were painted, the backsplash changed, and a dining nook was created.
4407 4th Avenue - kitchen before
4407 4th Avenue - after.....Wallpaper was removed, walls and cabinets painted, and rental furniture added.
270 5th Street - before
270 5th Street - after.....Tiles were removed, cabinets and walls painted, a backsplash was added, and cabinet hardware changed.
270 5th Street - before
270 5th Street - after
438 12th Street - before
438 12th Street - after.....Walls and cabinets were painted, and a backsplash added.
675 Sackett Street #209 - before
675 Sackett Street #209 - after.....Cabinets and walls were painted, and a backsplash was added.
427 15th Street - before
427 15th Street - after.....Cabinets were painted, the backsplash and floor tiles were updated.
427 15th Street - before
427 15th Street - after.....The bathroom was upgraded with a new sink/cabinet, lighting, floor tiles, medicine cabinet, toilet, and paint.